Time1
Time2
Comments
| Loop | Time | Description | Action Tags | People Tags | Duration | Rating | Speed | |
|  | 0:07.41 | Save | 81. Lachlan A | 10 | 2 | 1 | |
|  | 0:08.51 | Good Play | 81. Lachlan A | 12 | 3 | 1 | |
|  | 0:17.19 | Shot | 91. Joshua, 94. Rihaan | 15 | 3 | 1 | |
|  | 0:18.40 | Opp Goal | | 16 | 2 | 1 | |
|  | 0:20.54 | Free Kick | 87. Soliman | 10 | 2 | 1 | |
|  | 0:22.11 | Save | 81. Lachlan A | 14 | 2 | 1 | |
|  | 0:29.43 | Shot | 87. Soliman, 91. Joshua | 17 | 3 | 1 | |
|  | 0:02.35 | Opp Goal | | 12 | 2 | 1 | |
|  | 0:13.23 | Good Play | 83. Ben, 87. Soliman, 88. Joel M | 15 | 3 | 1 | |
|  | 0:17.23 | Shot | 80. Rami, 83. Ben, 84. Ethan, 85. Skye, 89. Joel N | 19 | 3 | 1 | |
|  | 0:18.48 | Save | 81. Lachlan A | 10 | 2 | 1 | |
|  | 0:25.35 | Foul | 81. Lachlan A | 15 | 2 | 1 | |
|  | 0:27.51 | Good Play | 80. Rami, 93. Ewan | 20 | 3 | 1 | |
Loading...
The owner of this video has restricted viewing to those that have a validated email address, please enter your Email address and enter the code received.
You will only need to do this once per device.
Code:
Code will expire in 10 minutes
This site uses Cookies, by continuing you agree to our privacy policy.